Alexandra Park
Ganton Avenue
Cramlington
Northumberland
NE236EL
Tel: 7801883068
Website
| Number of Courts | 4 Outdoor |
| Surfaces | Tarmac |
| Floodlighting | Yes |
| Clubhouse | Yes |
| Practice Wall | No |
| Windbreaks | Yes |
| Any free court time available | Yes |
| Accessibility | Easy |
| Visibility | High |
| Equipment for Loan | Yes |
| Equipment for Hire | No |
| Public Toilet | Yes |
| Changing Facilities | Yes |
| Car Parking | Yes |
| Monday | |
| Tuesday | |
| Wednesday | |
| Thursday | |
| Friday | |
| Saturday | |
| Sunday |
| Junior after school programme | over 3 days | ||
| Individual Lessons available | 20-40 hours weekly | ||
| Red orange green progression | 1-6 hours weekly | ||
| Free coaching programme | over 5 hours | ||
| Internal competition programme | 6-20 events | ||
| Junior drop in programme | |||
| Junior weekend programme | |||
| Social tennis programme | |||
| Mini tennis lessons available | |||
| Holiday Camp programme | |||
| Tournament programme | |||
| Adult drill sessions available | |||
| Adult course programme | |||
| Mid week coaching sessions |